|  | 
| 2000 Toyota Tundra MK1 Fuse Box Diagram For Instrument Panel | 
2000 Toyota Tundra MK1 Fuse Box Diagram and Map For Instrument Panel
| Fuse | Ampere rating [A] | Circuit | |
| 1 | 20 | Windshield wipers and washer | |
| 2 | 5 | Turn signal lights | |
| 3 | 5 | Anti- lock brake system and cruise control system | |
| 4 | 20 | Four- wheel drive control system and A.D.D. control system | |
| 5 | 15 | Cigarette lighter, audio system, SRS airbag system and power rear view mirrors | |
| 6 | 10 | Gauges and meters, back- up lights, starting system, daytime running light system and air conditioning system | |
| 7 | 5 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, discharge system and ignition system | |
| 8 | 5 | Cargo lamp | |
| 9 | 15 | Tail lights, license plate lights, instrument panel lights, parking lights and glove box light | |
| 10 | 5 | SRS warning light | |
| 11 | 20 | Emergency flashers and horns | |
| 12 | 5 | Starting system | |
| 13 | 15 | Stoplights and high mounted stoplight | |
| 14 | 30 | Power door lock system, power windows and power seat | 


 
 
