|  | 
| 2012 - 2014 Vauxhall Agila MK2 Fuse Box Diagram (Engine Compartment) | 
2012 - 2014 Vauxhall Agila MK2 Fuse Box Map (Engine Compartment):
| Fuse | Description | Fuse | Description | 
| 1 | Power steering control module | 10 | Headlamp (right) | 
| 2 | --- | 11 | Headlamp (left) | 
| 3 | Starting motor | 12 | Front fog lamps | 
| 4 | ABS, ESP | 13 | Engine electrics | 
| 5 | Brake lamp switch | 14 | --- | 
| 6 | Automatic transmission | 15 | ABS, ESP | 
| 7 | Air conditioning compressor | 16 | --- | 
| 8 | Fuel injection | 17 | Radiator fan | 
| 9 | Heater motor | 18 | Ignition switch | 


 
 
