|  | 
| 2010-2013 Volvo C30 Fuse Box Diagram in Passenger Compartment | 
2010-2013 Volvo C30 Fuse Box Map in Passenger Compartment:
| Fuse | Description | Ampere | 
| 3 | Not in use | --- | 
| 4 | Not in use | --- | 
| 5 | Not in use | --- | 
| 6 | Not in use | --- | 
| 7 | Not in use | --- | 
| 8 | Not in use | --- | 
| 9 | 
| Audio system, Volvo Navigation system |  | 15 | 
| 10 | Supplemental Restrain System (SRS), engine control module | 10 | 
| 11 | 12-volt socket in rear seat | 15 | 
| 12 | Lighting – glove compartment, instrument panel, and footwells | 5 | 
| 13 | Interior lighting | --- | 
| 14 | Supplemental Restrain System (SRS), Occupant Weight Sensor (OWS) | 15 | 
| 15 | Not in use | 10 | 
| 16 | Not in use | --- | 
| 17 | Fuel filter relay | 10 | 
| 18 | 
| Park assist, Dual Xenon headlights |  | 10 | 
| 19 | Power steering | 10 | 
| 20 | Park assist, Dual Xenon headlights | 10 | 
| 21 | Not in use | --- | 
| 22 | Volvo Navigation System remote control module (option), alarm siren control module | 10 | 
| 23 | On-board diagnostic socket, brake light switch | 15 | 
| 24 | Right high beam, auxiliary lights relay | 7,5 | 
| 25 | Left high beam | 7,5 | 
| 26 | Heated driver’s seat | 15 | 
| 27 | Not in use | --- | 
| 28 | Cruise control | 5 | 
| 29 | 
| Climate system, rain sensor (option), BLIS button |  | 5 | 
| 30 | Not in use | --- | 
| 31 | Not in use | --- | 
| 32 | Not in use | --- | 
| 33 | Moonroof, front ceiling lighting, auto-dim mirror, seat belt reminder | 5 | 
| 34 | Fuel pump relay | 15 | 
| 35 | Not in use | --- | 
| 36 | Not in use | --- | 
| 37 | Not in use | --- | 
| 38 | Not in use | --- | 
| 39 | Back-up lights | 5 | 
| 40 | Not in use | --- | 
| 41 | Not in use | --- | 
| 42 | Power window – front passenger’s side door | 25 | 
| 43 | Power window and door lock – front driver’s side door | 25 | 
| 44 | Power passenger seat | 25 | 
| 45 | Power driver’s seat | 25 | 
| 46 | Interior lighting relay, cargo area light, power seats | 5 |